| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
|---|
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
|---|
| WLAN data transfer rate (first band) | 300 Mbit/s |
|---|
| WLAN data transfer rate (max) | 733 Mbit/s |
|---|
| WLAN data transfer rate (second band) | 433 Mbit/s |
|---|
| 3G/4G USB modem compatibility | No |
|---|
| Ethernet WAN | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10/100 Mbit/s |
|---|
| Ethernet LAN interface type | Fast Ethernet |
|---|
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
|---|
| Port forwarding | Yes |
|---|
| Receiver sensitivity | 5GHz: 11a 54M: -74dBm
11ac HT20: -67dBm
11ac HT40: -64dBm
11ac HT80: -60dBm
11n HT20: -71dBm
11n HT40: -70dBm
2.4G: 11g 54M: -73dBm
11n HT20: -73dBm
11n HT40: -67dBm |
|---|
| VPN support | PPTP VPN, IPSec VPN, OpenVPN |
|---|
| 3G bands supported | 2100/900 MHz |
|---|
| 4G bands supported | 1800/1900/2100/2300/2500/2600/800/900 MHz |
|---|
| Mobile network generation | 4G |
|---|
| Ethernet LAN (RJ-45) ports | 4 |
|---|
| USB port | No |
|---|
| Quality of Service (QoS) support | Yes |
|---|
| DMZ support | Yes |
|---|
| Supported network protocols | IPv4, IPv6 |
|---|
| Antenna design | External |
|---|
| Antennas quantity | 2 |
|---|
| Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
|---|
| Linux operating systems supported | Yes |
|---|
| Mac operating systems supported | Yes |
|---|
| Windows operating systems supported | Windows 10/Windows 2000/Windows 7/Windows 8/Windows 8.1/Windows 98SE/Windows NT/Windows Vista/Windows XP |
|---|